| Model | NVIDIA RTX 6000 |
|---|---|
| GPU memory | 48GB GDDR6 |
| Memory interface | 384-bit |
| Memory bandwidth | 960 GB/s |
| Error-correcting code (ECC) | Yes |
| CUDA Cores | 18176 |
| Tensor Cores | 568 |
| RT Cores | 142 |
| Single-precision performance | 91.1 TFLOPS |
| RT Core performance | 210.6 TFLOPS |
| Tensor performance | 1457.0 TFLOPS |
| NVIDIA NVLink | No |
| NVIDIA NVLink bandwidth | No |
| System interface | PCIe 4.0 x16 |
| Power consumption | Total board power: 300 W |
| Thermal solution | Active |
| Form factor | 4.4 H x 10.5 L, Dual Slot, Full Height |
| Display connectors | 4x DisplayPort 1.4a |
| Max simultaneous displays | 4x 4096 x 2160 @ 120 Hz |
| Max simultaneous displays | 4x 5120 x 2880 @ 60 Hz |
| Max simultaneous displays | 2x 7680 x 4320 @ 60 Hz |
| Power connector | 1x PCIe CEM5 16-pin |
| Encode/decode engines | 3x encode, 3x decode (+AV1 encode and decode) |
| VR ready | Yes |
| vGPU software support | NVIDIA vPC/vApps, NVIDIA RTX Virtual Workstation |
| vGPU profiles supported | See the Virtual GPU Licensing Guide |
| Graphics APIs | DirectX 12, Shader Model 6.6 |
| Graphics APIs | OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
| Warranty | 3 Years |
900-5G133-2550-000
No reviews
You might also like