| Model | NVIDIA RTX 4000 |
|---|---|
| GPU memory | 20GB GDDR6 |
| Memory interface | 160-bit |
| Memory bandwidth | 320 GB/s |
| Error-correcting code (ECC) | Yes |
| CUDA Cores | 6144 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Single-precision performance | 19.2 TFLOPS |
| RT Core performance | 44.3 TFLOPS |
| Tensor performance | 306.8 TFLOPS |
| NVIDIA NVLink | No |
| NVIDIA NVLink bandwidth | No |
| System interface | PCIe 4.0 x 16 |
| Power consumption | Total board power: 70 W |
| Thermal solution | Active |
| Form factor | 4.4 H x 9.5 L, Single Slot |
| Display connectors | 4x Mini DisplayPort 1.4a |
| Max simultaneous displays | 4x 4096 x 2160 @ 120 Hz |
| Max simultaneous displays | 4x 5120 x 2880 @ 60Hz |
| Max simultaneous displays | 2x 7680 x 4320 @ 60Hz |
| Encode/decode engines | 2x encode, 2x decode (+AV1 encode and decode) |
| VR ready | Yes |
| vGPU software support | No |
| vGPU profiles supported | No |
| Graphics APIs | DirectX 12.07, Shader Model 6.6 |
| Graphics APIs | OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
| Warranty | 3 Years |
900-5G190-2570-000
No reviews
You might also like