| Model | NVIDIA RTX PRO 6000 Blackwell Server |
|---|---|
| GPU memory | 96GB GDDR7 |
| Memory interface | 512-bit |
| Memory bandwidth | 1597 GB/s |
| Error-correcting code (ECC) | Yes |
| CUDA Cores | 24064 |
| Tensor Cores | 752 (5th Gen) |
| RT Cores | 188 (4th Gen) |
| Single-precision performance | 117 TFLOPS |
| RT Core performance | 354.5 TFLOPS |
| System interface | PCI Express 5.0 x16 |
| Power consumption | Up to 600W (Configurable) |
| Thermal solution | Passive |
| Form factor | 4.4" (H) x 10.5" (L), dual slot |
| Display connectors | 4x DisplayPort 2.1 |
| Power connector | 1x PCIe CEM5 16-pin |
900-2G153-0000-000
No reviews
You might also like